Vital Plant Protein Hemp & Pea Vanilla 500g
A blend combining our Vanilla Vital Pea Protein and Hemp Protein Powder creates a superior complete plant protein with added fibre and essential fatty acids from hemp. Together, our Vital Pea & Hemp Protein blend contains over 74% protein.
ESSENTIAL NUTRIENTS
This unique blend delivers all the benefits of pea protein along with additional fibre, essential fatty acids, GLA, and Vitamin E from hemp protein. It’s easily digestible, has a smooth texture, and features a great taste thanks to the natural vanilla flavour. Perfect for baking and smoothies.
INGREDIENTS
70% Vital Plant Protein Vanilla (Pure Pea Protein Isolate, Natural Vanilla Flavour, Thaumatin & Monk Fruit)
30% Hemp Protein Powder
AMINO ACID PROFILE
Example of typical analysis per 100g
Amino Acid | Vital Pea Protein | Whey Protein |
---|---|---|
Histidine* | 2.1 | 1.3 |
Isoleucine* | 3.9 | 3.4 |
Leucine | 7.2 | 6.5 |
Lysine* | 5.8 | 5.9 |
Methionine* | 1.3 | 1.2 |
Phenylalanine* | 4.8 | 2.0 |
Threonine* | 3.5 | 4.2 |
Tryptophan* | 0.9 | 1.1 |
Valine* | 4.3 | 3.4 |
Alanine | 3.7 | 3.0 |
Arginine | 8.4 | 1.5 |
Aspartic Acid | 9.8 | 6.1 |
Cysteine | 1.2 | 1.3 |
Glutamic Acid | 14.6 | 9.8 |
Glycine | 3.6 | 2.6 |
Proline | 4.0 | 4.2 |
Serine | 4.6 | 2.9 |
Tyrosine | 3.2 | 2.0 |
Amino acid content may vary slightly from batch to batch. These figures serve as an example of an average analysis.
FATTY ACID PROFILE
Fatty Acid | Per Serving | Per 100g |
---|---|---|
Linoleic acid (Omega 6) | 681 mg | 2.72 g |
Alpha linolenic acid (Omega 3) | 0.87 g | 0.87 g |
Oleic acid (Omega 9) | 128.25 mg | 0.51 g |
Palmitic acid | 99.75 mg | 0.40 g |
Gamma linolenic acid (Omega 6) | 39.75 mg | 0.16 g |
Stearic acid C18:1 cis isomers | 13.5 mg | 0.05 g |
Stearidonic acid (Omega 3) | 12.75 mg | 0.05 g |
Eicosadienoic acid | 8.25 mg | 0.03 g |
Behenic acid | 5.25 mg | 0.02 g |
Lignoceric acid | 2.25 mg | 0.01 g |
NUTRITIONAL PANEL
SERVINGS PER PACKAGE: 20
SERVING SIZE: 25G
Nutrient | Per Serving | Per 100g |
---|---|---|
Energy | 410.9 kJ | 1643.6 kJ |
Protein | 18.7 g | 74.7 g |
Fat, total | 2.2 g | 8.6 g |
– Saturated | 0.3 g | 1.2 g |
Carbohydrates | 4.5 g | 17.8 g |
– Sugars | 0.5 g | 2.1 g |
Sodium | 229.9 mg | 919.7 mg |